Products
By Field
By Brand
New Products

| Stock #+ | Size | Description | Case Pk | Price/Cs | Qty | ||||||||||||||||||||||||||||||||||||||||
| W225630 | Crimpenstein Stand | 1/cs | $162.16 | ||||||||||||||||||||||||||||||||||||||||||
| W225600-A | 8 mm | Crimpenstein Crimper/Decapper | 1/cs | $967.57 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| W225605-A | 8 mm | Crimpenstein Crimper | 1/cs | $859.46 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| W225610-A | 8 mm | Crimpenstein Decapper | 1/cs | $859.46 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| W225601-A | 11 mm | Crimpenstein Crimper/Decapper | 1/cs | $967.57 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| W225606-A | 11 mm | Crimpenstein Crimper | 1/cs | $859.46 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| W225611-A | 11 mm | Crimpenstein Decapper | 1/cs | $859.46 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| W225602-A | 13 mm | Crimpenstein Crimper/Decapper | 1/cs | $967.57 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| W225607-A | 13 mm | Crimpenstein Crimper | 1/cs | $859.46 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| W225612-A | 13 mm | Crimpenstein Decapper | 1/cs | $859.46 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| W225603-A | 20 mm | Crimpenstein Crimper/Decapper | 1/cs | $967.57 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| W225608-A | 20 mm | Crimpenstein Crimper | 1/cs | $859.46 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| W225613-A | 20 mm | Crimpenstein Decapper | 1/cs | $859.46 | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Stock# |
Size |
Size |
Type |
W225600-A |
Crimper/Decapper |
1/Cs |
|
W225601-A |
Crimper/Decapper |
1/Cs |
|
W225602-A |
Crimper/Decapper |
1/Cs |
|
W225603-A |
Crimper/Decapper |
1/Cs |
|
W225605-A |
Crimper |
1/Cs |
|
W225606-A |
Crimper |
1/Cs |
|
W225607-A |
Crimper |
1/Cs |
|
W225608-A |
Crimper |
1/Cs |
|
W225610-A |
Decapper |
1/Cs |
|
W225611-A |
Decapper |
1/Cs |
|
W225612-A |
Decapper |
1/Cs |
|
W225613-A |
Decapper |
1/Cs |
|
W225630 |
--- |
Stand |
1/Cs |
Features:
- Lightweight and easy to operate
- Jaw action intensity can be adjusted as needed
- Enables handheld semi- automatic operation for extended periods with less effort.
- Quick change jaw-sets also available in 8 mm, 11 mm, 13 mm, and 20 mm sizes (sold separately).
- Sturdy stand is also available (sold separately, pictured below) which holds the Crimpenstein in fixed vertical position
- Engineered to improve efficiency in fields such as chromatography, QC testing, lyophilization, vaccine development and more where vials are capped with aluminum seals
- AC powered

Stand for Crimpenstein Crimpers/Decappers, works with all sizes (sold separately).
Electrify your crimping and decapping operations with the new innovative Wheaton Crimpenstein Automatic Crimpers and Decappers. Engineered to improve productivity and efficiency in a variety of laboratories performing chromatography, QC testing, lyophilization, vaccine development or any other applications where vials are capped with aluminum seals. This AC powered crimper/decapper provides fast, consistent results with a simple push of a button. Jaw action intensity can be adjusted as needed. The ability to change jaw-sets offers an unmatched level of flexibility and economy for applications where various sizes of aluminum seals are required. A sturdy stand is available which will hold the Crimpenstein in a fixed vertical position for operations where vials need to be handled one at a time.


Add-ons






Information
