Products
By Field
By Brand
New Products

| Stock #+ | Size | Description | Case Pk | Price/Cs | Qty | |
| 610855-01 | 3 mm ID, 4 mm OD | OD Clear Vinyl Laboratory Tubing | 200 feet/cs | $43.42 | ||
| 610855-02 | 3 mm ID, 8 mm OD | OD Clear Vinyl Laboratory Tubing | 50 feet/cs | $16.63 | ||
| 610855-03 | 5 mm ID, 7 mm OD | OD Clear Vinyl Laboratory Tubing | 50 feet/cs | $21.68 | ||
| 610855-04 | 5 mm ID, 10 mm OD | OD Clear Vinyl Laboratory Tubing | 100 feet/cs | $60.78 | ||
| 610855-05 | 5 mm ID, 11 mm OD | OD Clear Vinyl Laboratory Tubing | 100 feet/cs | $103.73 | ||
| 610855-06 | 7 mm ID, 10 mm OD | OD Clear Vinyl Laboratory Tubing | 50 feet/cs | $26.76 | ||
| 610855-07 | 7 mm ID, 11 mm ID | ID Clear Vinyl Laboratory Tubing | 50 feet/cs | $39.78 | ||
| 610855-08 | 7 mm ID, 13 mm OD | OD Clear Vinyl Laboratory Tubing | 50 feet/cs | $57.12 | ||
| 610855-09 | 8 mm ID, 11 mm OD | OD Clear Vinyl Laboratory Tubing | 50 feet/cs | $36.15 | ||
| 610855-10 | 8 mm ID, 13 mm OD | OD Clear Vinyl Laboratory Tubing | 100 feet/cs | $109.66 | ||
| 610855-11 | 8 mm ID, 14 mm OD | OD Clear Vinyl Laboratory Tubing | 100 feet/cs | $118.76 | ||
| 610855-12 | 10 mm ID, 13 mm OD | OD Clear Vinyl Laboratory Tubing | 50 feet/cs | $40.35 | ||
| 610855-13 | 10 mm ID, 15 mm OD | OD Clear Vinyl Laboratory Tubing | 50 feet/cs | $57.84 | ||
| 610855-14 | 10 mm ID, 16 mm OD | OD Clear Vinyl Laboratory Tubing | 50 feet/cs | $75.91 | ||
| 610855-15 | 11 mm ID, 13 mm OD | OD Clear Grade Laboratory Tubing | 100 feet/cs | $91.12 | ||
| 610855-16 | 11 mm ID, 16 mm OD | OD Clear Vinyl Laboratory Tubing | 100 feet/cs | $115.71 | ||
| 610855-18 | 13 mm ID, 16 mm OD | OD Clear Vinyl Laboratory Tubing | 50 feet/cs | $48.70 | ||
| 610855-19 | 13 mm ID, 18 mm OD | OD Clear Vinyl Laboratory Tubing | 50 feet/cs | $68.71 | ||
| 610855-20 | 13 mm ID, 19 mm OD | OD Clear Vinyl Laboratory Tubing | 50 feet/cs | $92.57 | ||
| 610855-25 | 16 mm ID, 20 mm OD | OD Clear Vinyl Food Grade Laboratory Tubing | 50 feet/cs | $91.12 | ||
| 610855-26 | 16 mm ID, 22 mm OD | OD Clear Vinyl Laboratory Tubing | 50 feet/cs | $121.51 | ||
| 610855-31 | 19 mm ID, 26 mm OD | Clear Vinyl Food Grade Laboratory Tubing | 50 feet/cs | $137.39 | ||
| 610855-33 | 22 mm ID, 29 mm OD | OD Clear Vinyl Laboratory Tubing | 50 feet/cs | $213.13 | ||
| 610855-35 | 25 mm ID, 32 mm OD | OD Clear Vinyl Laboratory Tubing | 50 feet/cs | $208.98 | ||
| 610855-37 | 25 mm ID, 35 mm OD | OD Clear Vinyl Laboratory Tubing | 50 feet/cs | $274.03 | ||
| 610855-38 | 32 mm ID, 44 mm OD | OD Clear Vinyl Food Grade Laboratory Tubing | 50 feet/cs | $419.42 | ||
| 610855-40 | 51 mm ID, 54 mm OD | OD Clear Vinyl Food Grade Laboratory Tubing | 50 feet/cs | $679.42 |
| Stock # | Inner Diameter |
Case Pack |
||
| 610855-01 | 200 feet/cs | |||
| 610855-02 | 50 feet/cs |
|||
| 610855-03 | 50 feet/cs |
|||
| 610855-04 | 100 feet/cs |
|||
| 610855-05 | 100 feet/cs |
|||
| 610855-06 | 50 feet/cs |
|||
| 610855-07 | 50 feet/cs |
|||
| 610855-08 | 50 feet/cs |
|||
| 610855-09 | 50 feet/cs |
|||
| 610855-10 | 100 feet/cs |
|||
| 610855-11 | 100 feet/cs |
|||
| 610855-12 | 50 feet/cs |
|||
| 610855-13 | 50 feet/cs |
|||
| 610855-14 | 100 feet/cs |
|||
| 610855-15 | 100 feet/cs |
|||
| 610855-16 | 50 feet/cs |
|||
| 610855-18 | 50 feet/cs |
|||
| 610855-19 | 50 feet/cs |
|||
| 610855-20 | 50 feet/cs |
|||
| 610855-25 | 50 feet/cs |
|||
| 610855-26 | 50 feet/cs |
|||
| 610855-31 | 50 feet/cs |
|||
| 610855-33 | 50 feet/cs |
|||
| 610855-35 | 50 feet/cs |
|||
| 610855-37 | 50 feet/cs |
|||
| 610855-38 | 50 feet/cs |
|||
| 610855-40 | 50 feet/cs |
Features:
- Non-toxic
- Inert
- Specific Gravity: 1.2
- Tensile Strength: 2000 psi
- Elongation: 400%
- Durometer hardness, Shore A: 68
- Excellent aging characteristics
- Maximum Temperature: 212° F
- Brittle Temperature: -40° F
- Glass-like transparency
- May be steam sterilized
- Conforms to all FDA, USDA and 3-A Milk Handling Standards
For more information on Vinyl Tubing and Vinyl Plastic...
Plastic:
The clear vinyl laboratory tubing is non-toxic, transparent and inert. This smooth and flexible tubing is chemical resistant with a specific gravity of 1.2 and a tensile strength of 2000 psi. Our vinyl food grade tubing is designed for use in the laboratory with an elongation of 400% and excellent aging characteristics. Durometer hardness, shore A of 68 with a temperature resistance of 212°F and a brittle temperature of -40°F. Glass like transparency; smooth, dense bore will not harbor bacteria or provide a surface receptive to sediment build-up. Conforms to all FDA, USDA and 3-A milk handling standards. May be steam sterilized.
*ID = Inner Diameter
OD = Outer Diameter
*Factory Ship Item, allow 3 to 5 days for shipment.
More Related Products
|








Information
