Products
By Field
By Brand
New Products

| Stock #- | Description | Case Pk | Price/Cs | Qty | |||
| W820014 | Assorted Colors, Smartie Caps | 14/cs | $47.88 | ||||
| W820013 | Green Smartie Caps | 6/cs | $23.04 | ||||
| W820012 | Mint Smartie Caps | 6/cs | $23.04 | ||||
| W820011 | Blue Smartie Caps | 6/cs | $23.04 | ||||
| W820010 | Ice Blue Smartie Caps | 6/cs | $23.04 | ||||
| W820009 | Purple Smartie Caps | 6/cs | $23.04 | ||||
| W820008 | Pink Smartie Caps | 6/cs | $23.04 | ||||
| W820007 | Rose Smartie Caps | 6/cs | $23.04 | ||||
| W820006 | Red Smartie Caps | 6/cs | $23.04 | ||||
| W820005 | Orange Smartie Caps | 6/cs | $23.04 | ||||
| W820004 | Yellow Smartie Caps | 6/cs | $23.04 | ||||
| W820003 | Lemon Smartie Caps | 6/cs | $23.04 | ||||
| W820002 | Vanilla Smartie Caps | 6/cs | $23.04 | ||||
| W820001 | Gray Smartie Caps | 6/cs | $23.04 | ||||
| W820000 | White Smartie Caps | 6/cs | $23.04 |
Stock # |
Color |
Case Pk |
W820000 |
White |
6/cs |
W820001 |
Gray |
6/cs |
W820002 |
Vanilla |
6/cs |
W820003 |
Lemon |
6/cs |
W820004 |
Yellow |
6/cs |
W820005 |
Orange |
6/cs |
W820006 |
Red |
6/cs |
W820007 |
Rose |
6/cs |
W820008 |
Pink |
6/cs |
W820009 |
Purple |
6/cs |
W820010 |
Ice Blue |
6/cs |
W820011 |
Blue |
6/cs |
W820012 |
Mint |
6/cs |
W820013 |
Green |
6/cs |
W820014 |
Assorted |
14/cs |
Features:
- Compatible with Acura manual and digital pipettes
- Smartie Caps are color coded button caps that can replace the standard white button caps on any Acura pipette to make pipettes more easily identifiable in the lab
- Available in 14 colors in bags of 6 Smartie Caps, or in a bag of 14 assorted colors
These Smarties Cap are compatible with the Acura® manual pipettes for easy identification. Color combinations are desirable for individual, lab or department identification; choose among 14 colors of smarties, or pick the assorted mix which contains all colors.







Information
