Products
By Field
By Brand
New Products

| Stock #+ | Size | Description | Case Pk | Price/Cs | Qty | ||
| 0907-02 | 77x102 mm | Clear PE Loctop Sample Bags | 144/cs | $8.64 | |||
| 0907-02B | 77x102 mm | Clear PE Loctop Sample Bags | 1000/cs | $40.00 | |||
| 0907-04 | 102x153 mm | Clear PE Loctop Sample Bags | 144/cs | $11.52 | |||
| 0907-04B | 102x153 mm | Clear PE Loctop Sample Bags | 1000/cs | $50.00 | |||
| 0907-06 | 153x203 mm | Clear PE Loctop Sample Bags | 144/cs | $17.28 | |||
| 0907-06B | 153x203 mm | Clear PE Loctop Sample Bags | 1000/cs | $80.00 | |||
| 0907-08 | 203x254 mm | Clear PE Loctop Sample Bags | 144/cs | $25.92 | |||
| 0907-08B | 203x254 mm | Clear PE Loctop Sample Bags | 1000/cs | $100.00 |
Stock# |
Case Pk |
||
0907-02 |
144/cs |
||
0907-02B |
1000/cs |
||
0907-04 |
144/cs |
||
0907-04B |
1000/cs |
||
0907-06 |
144/cs |
||
0907-06B |
2000/cs |
||
0907-08 |
144/cs |
||
0907-08B |
2000/cs |
These clear polyethylene plastic bags range in size from 3" x 4" to 8" x 10." The 4 mil. loctop reclosable plastic bags have reusable zipper closures to securely store the contents.
*Contents of bags not included.








Information
