Products
By Field
By Brand
New Products

| Stock #+ | Size | Description | Case Pk | Price/Cs | Qty | ||
| 0745-05 | 13 dram | Natural Polypro Squeeze Top Vials | 144/bag | $64.80 | |||
| 0745-05B | 13 dram | Natural Polypro Squeeze Top Vials | 1200/cs | $264.00 | |||
| 0745-06 | 19 dram | Natural Polypro Squeeze Top Vials | 48/bag | $24.96 | |||
| 0745-06B | 19 dram | Natural Polypro Squeeze Top Vials | 900/cs | $252.00 | |||
| 0745-07 | 30 dram | Natural Polypro Squeeze Top Vials | 48/bag | $36.00 | |||
| 0745-07B | 30 dram | Natural Polypro Squeeze Top Vials | 600/bag | $252.00 | |||
| 0745-08 | 60 dram | Natural Polypro Squeeze Top Vials | 48/bag | $43.20 | |||
| 0745-08B | 60 dram | Natural Polypro Squeeze Top Vials | 275/bag | $165.00 |
Stock# |
Case Pk |
|||
0745-05 |
144/bag |
|||
0745-05B |
1200/cs |
|||
0745-06 |
48/bag |
|||
0745-06B |
900/cs |
|||
0745-07 |
48/bag |
|||
0745-07B |
600/cs |
|||
0745-08 |
48/bag |
|||
0745-08B |
275/cs |
For more information on Natural Polypro Plastic Squeeze Top Vials...
Plastic:
These natural polypro squeezetop plastic vials with attached hinged lids are available in four sizes. To open these child resistant vials, you must squeeze the sides of the container below the cap and the hinged lid will pop open.
More Related Products
|








Information
