Products
By Field
By Brand
New Products

| Stock #+ | Size | Description | Case Pk | Price/Cs | Qty | |
| 1024-01 | 4 oz | White Vapor Lock Tub | 48/cs | $20.64 | ||
| 1024-02 | 8 oz | White Vapor Lock Tub | 48/cs | $23.52 | ||
| 1024-03 | 16 oz | White Vapor Lock Tub | 48/cs | $41.28 | ||
| 1024-04 | 32 oz | White Vapor Lock Tub | 48/cs | $59.52 | ||
| 1024-05 | 64 oz | White Vapor Lock Tub with Metal Handle | 48/cs | $103.68 | ||
| 1024-06 | 1 gal | White Vapor Lock Tub with Metal Handle | 12/cs | $40.80 | ||
| 1024-07 | 2 gal | White Vapor Lock Tub with Metal Handle | 12/cs | $68.31 |
| Stock # | Size |
Base Dia |
Hgt w/ Lid |
| 1024-01 | 4 oz |
||
| 1024-02 | 8 oz |
||
| 1024-03 | 16 oz |
76 mm |
108 mm |
| 1024-04 | 32 oz |
||
| 1024-05 | 64 oz |
||
| 1024-06 | 1 Gal |
||
| 1024-07 | 2 Gal |
For more information on Plastic Pails and Tubs, Vapor Lock Tubs and Pails with Metal Handle...
Plastic:
- HDPE Plastic Containers
- Plastic Recycle Codes
- Plastic Bottle History
- Chemistry of Plastic
- Plastic Container Glossary
- Selecting a Plastic Container
- Plastic Container Properties
- Plastic Container Recycling
Cap/Closures:
Vapor lock HDPE plastic pails are made to be used with some liquids as well as powders. The vapor lock seal secures the pry off lid to the container. Sizes 4 oz through 32 oz have no handles.
More Related Products
|






Information

