Products
By Field
By Brand
New Products

| Stock #+ | Size | Description | Case Pk | Price/Cs | Qty | |
| 542565-0035 | 35 mm | PP General Purpose Funnels | 10/cs | $13.70 | ||
| 542565-0065 | 65 mm | PP General Purpose Funnels | 10/cs | $21.40 | ||
| 542565-0090 | 90 mm | PP General Purpose Funnels | 10/cs | $34.20 | ||
| 542565-0115 | 115 mm | PP General Purpose Funnels | 5/cs | $45.90 | ||
| 542565-0140 | 140 mm | PP General Purpose Funnels | 5/cs | $54.35 | ||
| 542565-0165 | 165 mm | PP General Purpose Funnels | 1/cs | $15.55 | ||
| 542565-0200 | 200 mm | PP General Purpose Funnels | 1/cs | $27.50 |
| Stock # | Case Pk |
|||
| 542565-0035 |
10/cs |
|||
| 542565-0065 |
10/cs |
|||
| 542565-0090 |
10/cs |
|||
| 542565-0115 |
5/cs |
|||
| 542565-0140 |
5/cs |
|||
| 542565-0165 |
1/cs |
|||
| 542565-0200 |
1/cs |
Features:
- Sturdy, break-resistant
- Can withstand temperatures up to 121°C
- Suitable for use with liquids or powders
For more information on Polypropylene General Purpose Funnels and Polypropylene Plastic...
Plastic:
These sturdy break resistant general purpose polypropylene plastic funnels can withstand temperatures up to 121°C. Suitable for use with liquids or powders.







Information

