Chemical Resistance of Glove Materials

- E = Excellent
- G = Good
- F = Fair
- P = Poor
| ASubstance | Latex | Vinyl | Nitrile |
| Acetaldehyde | F | P | P |
| Acetamide | F | P | P |
| Acetate Solvent | P | F | F |
| Acetic Acid 20% | P | G | G |
| Acetic Acid 80% | F | F | F |
| Acetic Acid, Glacial | F | P | F |
| Acetic Anhydride | F | P | P |
| Acetone | F | P | P |
| Acetyl Bromide | - | P | - |
| Acetyl Chloride (dry) | P | F | P |
| Acetylene | G | E | G |
| Acrylonitrile | G | G | P |
| Acrylic Acid | G | - | G |
| Adipic Acid | E | E | F |
| Alcohols: Amyl |
G | E | F |
Benzyl |
P | P | P |
Butyl |
E | E | F |
Diacetone |
P | G | P |
Ethyl |
E | F | F |
Hexyl |
E | E | E |
Isobutyl |
E | E | G |
Isopropyl |
E | E | G |
Methyl |
E | E | E |
Octyl |
G | - | G |
Propyl |
E | E | E |
| Aluminum Chloride | E | E | E |
| Aluminum Chloride 20% | E | E | E |
| Aluminum Fluoride | G | E | E |
| Aluminum Hydroxide | P | E | E |
| Aluminum Nitrate | E | G | E |
| Aluminum Potassium Sulfate 10% | E | E | E |
| Aluminum Potassium Sulfate 100% | E | E | E |
| Aluminum Sulfate | E | E | E |
| Alums | E | - | E |
| Amines | G | P | P |
| Ammonia 10% | P | G | E |
| Ammonia Nitrate | - | G | F |
| Ammonia, anhydrous | P | E | G |
| Ammonia, liquid | P | E | F |
| Ammonium Acetate | E | E | G |
| Ammonium Bifluoride | - | E | G |
| Ammonium Carbonate | E | E | G |
| Ammonium Caseinate | - | - | - |
| Ammonium Chloride | E | E | G |
| Ammonium Fluoride 30-70% | E | - | E |
| Ammonium Hydroxide <30% | E | - | E |
| Ammonium Nitrate | F | E | E |
| Ammonium Oxalate | - | E | P |
| Ammonium Persulfate | E | E | E |
| Ammonium Phosphate, Monobasic | E | E | E |
| Ammonium Phosphate, Tribasic | E | E | E |
| Ammonium Sulfate | E | E | E |
| Ammonium Sulfite | E | E | E |
| Ammonium Thiosulfate | - | - | E |
| Amyl Acetate | P | P | P |
| Aniline | P | F | P |
| Aniline Hydrochloride | E | G | P |
| Antifreeze | E | E | E |
| Antimony Trichloride | - | E | G |
| Aqua Regia (80% HCI, 20% HNO3) | P | F | P |
| Arochlor 1248 | P | - | F |
| Aromatic Hydrocarbons | P | P | P |
| Arsenic Acid | G | E | E |
| Arsenic Salts | - | E | - |
| Asphalt | P | E | G |
| AZT | G | - | - |
| BSubstance | Latex | Vinyl | Nitrile |
| Barium Carbonate | - | E | E |
| Barium Chloride | E | E | E |
| Barium Cyanide | - | P | F |
| Barium Hydroxide | E | E | E |
| Barium Nitrate | E | E | E |
| Barium Sulfate | E | G | E |
| Barium Sulfide | E | E | E |
| Beer | E | E | E |
| Beer Sugar Liquids | E | E | E |
| Benzaldehyde | P | P | P |
| Benzene | P | F | P |
| Benzene Sulfonic Acid | E | E | P |
| Benzoic Acid | P | E | P |
| Benzol | P | - | P |
| Benzonitrile | - | - | - |
| Bromopropionoc Acid | G | - | F |
| Benzyl Chloride (a) | P | P | P |
| Bleaching Liquors | P | E | P |
| Borax (Sodium Borate) | E | E | G |
| Boric Acid | E | E | E |
| Brewery Slop | - | - | E |
| Bromine | P | F | P |
| Butadiene | P | F | P |
| Butane | P | F | E |
| Butanol (Butyl Alcohol) | E | F | E |
| Butter | P | - | E |
| Butter Milk | P | E | E |
| Butyl Acrylate | P | - | P |
| Butyl Amine | P | P | - |
| Butyl Cellusolve | G | - | G |
| Butylaldehyde | P | G | - |
| Butyl Ether | P | E | G |
| Butyl Phthalate | P | - | P |
| Butylacetate | P | P | P |
| Butylene | P | E | E |
| Butyric Acid | P | G | P |
| CSubstance | Latex | Vinyl | Nitrile |
| Calcium Bisulfate | E | - | E |
| Calcium Bisulfide | P | E | E |
| Calcium Bisulfite | P | G | E |
| Calcium Carbonate | E | E | E |
| Calcium Chlorate | E | G | E |
| Calcium Chloride (30% in water) | E | F | E |
| Calcium Hypochlorite | P | G | F |
| Calcium Hydroxide | E | G | E |
| Calcium Nitrate | E | E | E |
| Calcium Oxide | G | G | E |
| Calcium Sulfate | G | G | E |
| Calgon | E | - | E |
| Cane Juice | E | E | E |
| Carbolic Acid (Phenol) | P | P | P |
| Carbon Bisulfide | P | P | F |
| Carbon Dioxide (dry) | G | E | E |
| Carbon Dioxide (wet) | G | E | E |
| Carbon Disulfide | P | P | P |
| Carbon Monoxide | P | E | E |
| Carbon Tetrachloride (dry) | P | P | P |
| Carbon Tetrachloride (wet) | P | - | F |
| Carbonate Water | - | E | E |
| Carbonic Acid | F | E | P |
| Catsup | - | E | E |
| Chloric Acid | - | E | - |
| Chlorinated Glue | - | - | G |
| Chlorine Water | F | E | P |
| Chlorine, Anhydrous Liquid | F | P | P |
| Chlorine (dry) | P | P | G |
| Chloroacetic Acid | P | G | P |
| Chloroacetone | F | P | - |
| Chlorobenzene (mono) | P | P | P |
| Chlorobromomethane | P | P | P |
| Chloroform (a) | P | P | P |
| Chlorosulfonic Acid | P | P | P |
| Chocolate Syrup | P | - | E |
| Chromatic Acid (5%) | G | E | P |
| Chromatic Acid (10%) | P | E | P |
| Chromatic Acid (30%) | P | E | P |
| Chromatic Acid (50%) | P | P | P |
| Chromium Salts | - | E | - |
| Cider | - | E | E |
| Citric Acid | E | G | E |
| Citric Oils | - | - | E |
| Clorox (Bleach) | P | E | P |
| Coffee | E | - | E |
| Copper Chloride | F | E | E |
| Copper Cyanide | E | E | E |
| Copper Fluoborate | - | E | G |
| Copper Nitrate | F | E | E |
| Copper Sulfate (5%) | F | E | E |
| Copper Sulfate (>5%) | F | E | E |
| Cream | - | - | E |
| Cresols | P | P | P |
| Cresylic Acid | P | P | P |
| Cupric Acid | G | E | G |
| Cyanic Acid | - | - | F |
| Cyclohexane | P | P | G |
| Cyclohexanone | P | P | P |
| Cisplatin | G | - | G |
| Cyclohexylamine | P | - | E |
| DSubstance | Latex | Vinyl | Nitrile |
| Detergents | G | E | E |
| Diacetone Alcohol | F | P | P |
| Dibenzyl Ether | F | P | - |
| Dibutyl Phthalate | F | P | - |
| Dichlorobenzene | P | P | P |
| Dichloroethane | P | P | P |
| Diesel Fuel | P | E | E |
| Diethanolamine | F | E | - |
| Diethylamine | E | P | E |
| Diethyl Ether | P | P | P |
| Diethylene Glycol | E | F | E |
| Dimethyl Aniline | P | P | P |
| Dimethyl Formamide | F | P | P |
| Dimethyl Sulfoxide (b) | E | - | G |
| Diphenyl | P | - | P |
| Diphenyl Oxide | P | P | E |
| Dyes | - | G | - |
| Di-N-Butylamine | P | - | E |
| Dichhloroacetyl Chloride | P | - | P |
| 1, 3-Dioxane | E | - | P |
| 1, 4-Dioxane | P | - | P |
| ESubstance | Latex | Vinyl | Nitrile |
| Epichlorohydrin | E | - | P |
| Epsom Salts (Magnesium Sulfate) | G | E | E |
| Ethane | P | E | E |
| Ethyl Acetate | F | P | P |
| Ethanol | E | F | E |
| Ethanolamine | G | P | G |
| Ether | P | P | P |
| Ethyl Acetate | F | P | P |
| Ethyl Benzoate | P | P | P |
| Ethyl Chloride | G | P | E |
| Ethyl Ether | P | P | P |
| Ethyl Sulfate | - | - | E |
| Ethylene Bromide | F | P | P |
| Ethylene Chloride | P | P | P |
| Ethylene Chlorohydrin | F | P | P |
| Ethylene Diamine | G | P | E |
| Ethylene Dichloride (a) | P | P | P |
| Ethylene Glycol | E | E | E |
| Ethylene Oxide | P | P | P |
| Ethylene Trichloride (a) | P | P | - |
| FSubstance | Latex | Vinyl | Nitrile |
| Fatty Acids | F | E | G |
| Ferric Chloride | E | E | E |
| Ferric Nitrate | E | E | E |
| Ferric Sulfate | E | E | E |
| Ferrous Chloride | E | E | E |
| Ferrous Sulfate | G | E | E |
| Fluoboric Acid | E | E | E |
| Flourine | F | P | P |
| Fluosillcic Acid | E | P | E |
| Formaldehyde, 30-70% | G | E | G |
| Formaldehyde, 100% | E | E | E |
| Formic Acid | E | E | F |
| Freon 11 | P | E | G |
| Freon 12 | F | E | E |
| Freon 22 | P | E | P |
| Freon 113 | P | G | E |
| Freon TF | P | G | E |
| Fruit Juice | P | E | E |
| Fuel Oils | P | E | P |
| Furan Resin | P | E | P |
| Furfural | P | P | P |
| GSubstance | Latex | Vinyl | Nitrile |
| Gallic Acid | E | G | G |
| Gasoline (high-aromatic) | P | E | E |
| Gasoline, leaded, ref. | P | G | E |
| Gasoline, unleaded | P | F | E |
| Gelatin | E | G | E |
| Glucose | E | E | E |
| Glue, P.V.A. | E | F | E |
| Glutaraldehyde, <5% | G | - | G |
| Glycerol | G | E | E |
| Glycolic Acid | P | G | E |
| Gold Monocyanide | - | - | E |
| Grape Juice | P | E | E |
| Grease | P | E | E |
| HSubstance | Latex | Vinyl | Nitrile |
| Heptane | P | F | E |
| Honey | P | G | E |
| Hydraulic Oil (Petrol) | P | E | E |
| Hydraulic Oil (Synthetic) | P | E | P |
| Hexane | P | P | - |
| Hydrazine | F | - | G |
| Hydrobromic Acid, 20% | E | G | P |
| Hydrobromic Acid, 100% | E | E | P |
| Hydrochloric Acid, 20% | E | E | G |
| Hydrochloric Acid, 37% | E | G | G |
| Hydrochloric Acid, Dry Gas | - | E | - |
| Hydrocyanic Acid | G | G | G |
| Hydrocyanic Acid (Gas 10%) | G | E | G |
| Hydrofluoric Acid (20%) | G | G | P |
| Hydrofluoric Acid (50%) | G | G | P |
| Hydrofluoric Acid (75%) | P | F | P |
| Hydrofluoric Acid (100%) | P | F | P |
| Hydrofluosilicic Acid 20% | E | E | E |
| Hydrofluosilicic Acid 100% | E | G | G |
| Hydrogen Gas | G | E | E |
| Hydrogen Peroxide 10% | G | E | P |
| Hydrogen Peroxide 30% | F | E | P |
| Hydrogen Peroxide 50% | F | E | P |
| Hydrogen Peroxide 100% | E | G | G |
| Hydrogen Sulfide (aqua) | F | G | P |
| Hydrogen Sulfide (dry) | F | E | P |
| Hydroquinone | E | G | P |
| Hydroxyacetic Acid 70% | - | P | E |
| ISubstance | Latex | Vinyl | Nitrile |
| Iodine | P | E | G |
| Iodone (in alcohol) | - | E | - |
| Iodoform | G | E | P |
| Isooctane | E | E | E |
| Isopropyl Acetate | P | P | P |
| Isopropyl Ether | E | G | G |
| Isotane | - | E | E |
| Isobutyl Alcohol | P | - | E |
| JSubstance | Latex | Vinyl | Nitrile |
| Jet Fuel (JP3, JP4, JP5, JP8) | P | F | E |
| KSubstance | Latex | Vinyl | Nitrile |
| Kerosene | P | E | E |
| Ketones | E | P | P |
| LSubstance | Latex | Vinyl | Nitrile |
| Lacquer Thinners | P | P | P |
| Lacquers | P | P | P |
| Lactic Acid | E | G | |
| Lard | P | E | E |
| Latex | - | - | E |
| Lead Acetate | E | G | G |
| Lead Nitrate | E | E | E |
| Lead Sulfamate | G | G | G |
| Ligroin | P | - | E |
| Lime | - | G | E |
| Linoleic Acid | P | E | G |
| Lithium Chloride | G | P | />|
| Lithium Hydroxide | - | - | F |
| Lubricants | P | G | E |
| Lye: KOH Potassium Hydroxide | G | G | G |
| Lye: NaOH Sodium Hydroxide | E | E | E |
| Lye: Ca(OH)2 Calcium Hydroxide | G | G | E |
| MSubstance | Latex | Vinyl | Nitrile |
| Magnesium Bisulfate | G | E | G |
| Magnesium Carbonate | - | G | E |
| Magnesium Hydroxide | E | E | E |
| Magnesium Nitrate | E | E | E |
| Magnesium Oxide | - | - | E |
| Magnesium Sulfate (Epsom Salts) | G | E | E |
| Maleic Acid | G | E | P |
| Maleic Anhydride | P | - | P |
| Malic Acid | G | E | E |
| Manganese Sulfate | E | F | E |
| Mash | - | - | E |
| Mayonnaise | P | P | F |
| Malathion, 30-70% | E | - | E |
| Melamine | - | P | F |
| Mercuric Chloride (dilute) | E | E | E |
| Mercuric Cyanide | - | - | - |
| Mercurous Nitrate | G | E | G |
| Mercury | E | E | E |
| Methane | P | G | E |
| Methanol (Methyl Alcohol) | E | E | E |
| Methyl Acetate | P | P | P |
| Methyl Acetone | E | P | P |
| Methyl Acrylate | P | - | P |
| Methyl Alcohol 10% | E | E | E |
| Methylamine | G | E | E |
| Methyl Bromide | P | P | G |
| Methyl Butyl Ketone | P | E | P |
| Methyl Cellosolve | P | P | E |
| Methyl Chloride (a) | P | P | P |
| Methyl Dichloride | - | E | P |
| Methyl Methacrylate | P | - | P |
| Methylene Chloride (a) | F | F | G |
| Methyl Ethyl Ketone | F | P | G |
| Methyl Ethyl Ketone Peroxide | P | - | P |
| Methyl Isobutyl Ketone | P | P | P |
| Methyl Isopropyl Ketone | P | P | P |
| Methyl Methacrylate | P | E | P |
| Methylamine | G | P | G |
| Methylene Chloride (a) | G | P | P |
| Milk | E | E | E |
| Mineral Spirits | P | E | E |
| Molasses | E | E | E |
| Monochloroacetic Acid | - | - | P |
| Monoethanolamine | G | P | G |
| Morpholine | E | - | P |
| Motor Oil | - | G | E |
| Mustard | G | G | G |
| NSubstance | Latex | Vinyl | Nitrile |
| Naphthalene (a) | P | P | P |
| Naphtha | P | E | E |
| Natural Gas | - | E | E |
| Nickel Chloride | E | E | E |
| Nickel Nitrate | E | E | E |
| Nickel Sulfate | G | E | E |
| Nitrating Acid (<1% Acid) | F | P | - |
| Nitrating Acid (<15% H2SO4) | F | P | - |
| Nitrating Acid (>15% H2SO4) | F | P | P |
| Nitrating Acid (<15% HNO3) | F | P | - |
| Nitric Acid (5-10%) | P | E | P |
| Nitric Acid (20%) | P | E | P |
| Nitric Acid (50%) | P | G | P |
| Nitric Acid (conc.) | P | G | P |
| Nitrobenzene | P | P | P |
| Nitromethane | G | G | P |
| Nitrous Acid | F | E | - |
| Nitrous Oxide | E | E | - |
| OSubstance | Latex | Vinyl | Nitrile |
| Oils: Aniline |
P | P | P |
Anise |
- | - | - |
Bay |
- | - | - |
Bone |
- | - | E |
Castor |
E | E | G |
Cinnamon |
- | P | - |
Citric |
- | G | P |
Clove |
- | - | E |
Coconut |
P | E | E |
Cod Liver |
P | E | E |
Corn |
P | G | P |
Cottonseed |
P | G | E |
Creosote |
P | F | P |
| Diesel Fuel (20, 30, 40, 50) | P | G | E |
Fuel (1, 2, 3, 5A, 5B, 6) |
P | E | G |
Ginger |
- | - | E |
Hydraulic Acid (Petro) |
P | E | E |
Hydraulic Acid (Synthetic) |
P | E | P |
Linseed |
P | E | E |
Mineral |
P | G | E |
Olive |
P | F | P |
Orange |
- | F | E |
Palm |
- | E | E |
Peanut |
P | E | E |
Peppermint |
- | - | P |
Pine |
P | P | P |
Rapeseed |
P | - | P |
Rosin |
- | F | E |
Sesame Seed |
- | E | E |
Silicone |
P | E | E |
Soybean |
P | E | E |
Sperm (whale) |
- | - | E |
Tanning |
- | - | E |
Transformer |
P | G | E |
Turbine |
P | E | G |
| Oleic Acid | P | F | G |
| Oleum 25% | P | P | P |
| Oleum 100% | P | P | P |
| Oxalic Acid (cold) | G | G | P |
| Ozone | P | G | P |
| PSubstance | Latex | Vinyl | Nitrile |
| Palmitic Acid | G | G | E |
| Paraffin | G | G | G |
| Pentane | P | E | E |
| PCB (Polychlorinated Biphenyls) | P | - | G |
| Perchloric Acid, 30-70% | F | F | P |
| Pentachlorophenol | P | F | F |
| Perchloroethylene | P | F | F |
| Peroxyacetic Acid | P | - | P |
| Petroleum | F | G | E |
| Phenol, 10% | P | - | E |
| Phosphoric Acid, <40% | G | G | P |
| Phosphoric Acid >40% | G | G | P |
| Phosphoric Acid (crude) | P | G | P |
| Phosphoric Acid (molten) | - | P | - |
| Phosphoric Acid Anhydride | - | - | P |
| Phosphorus | - | E | - |
| Phosphorus Trichloride | P | P | P |
| Photographic Developer | E | E | E |
| Photographic Solutions | G | E | G |
| Phthalic Acid | - | - | P |
| Phthalic Anhydride | E | P | P |
| Plating Solutions: | - | - | - |
Antimony Plating 130° F |
- | E | E |
Arsenic Plating 110°F |
- | E | E |
| Brass Plating: | - | - | - |
Regular Brass Bath 100°F |
- | E | E |
High-speed Brass Bath 110°F |
- | E | E |
| Bronze Plating: | - | - | - |
Cu-Cd Bronze Bath R.T. |
- | E | E |
Cu-Sn Bronze Bath 160°F |
- | P | E |
Cu-Zn Bronze Bath 100°F |
- | E | E |
| Cadmium Plating: | - | - | - |
Cyanide Bath 90°F |
- | E | E |


