Selecting a Scale by Capacity & Readability
| Capacity | Readabililty | ||
| Analytical | Precision | ||
0.1 mg |
1 mg/0.001 g |
1 mg/0.001 g |
|
| Under 100g | |||
| 100-120g | |||
| 150g | |||
| 200-260g | |||
| 310-320g | |||
| 400-410g | |||
| 510g | |||
| 600-610g | |||
| 810g | |||
| 1-1.5kg | |||
| 2-2.1kg | |||
| 3-3.1kg | |||
| 4-4.1kg | |||
| 5kg | |||
| 6-6.1kg | |||
| 8.1kg | |||
| 12kg | |||
| 20-25kg | |||
| 30-35kg | |||
| Capacity | Readabililty | |||
| Precision | ||||
1 mg/0.001 g |
10 mg/0.01g |
100 mg/0.1 g |
1 g |
|
| Under 100g | ||||
| 100-120g | ||||
| 150g | ||||
| 200-260g | ||||
| 310-320g | ||||
| 400-410g | ||||
| 510g | ||||
| 600-610g | ||||
| 810g | ||||
| 1-1.5kg | ||||
| 2-2.1kg | ||||
| 3-3.1kg | ||||
| 4-4.1kg | ||||
| 5kg | ||||
| 6-6.1kg | ||||
| 8.1kg | ||||
| 12kg | ||||
| 20-25kg | ||||
| 30-35kg | ||||


